Road Blocker - DRB 3000
Road Blocker DRB 3000 Specifications Overview
Model | DRB-3000 |
Controlled By | Hydraulic System |
Blocking Height | 700mm |
Blocking Width | 3000mm(2000mm/4000mm) |
Underground Height | 400mm |
Material | Steel |
Surface Finish | Powder Coating |
Spike Thickness | 20mm |
Weight | About 2.1 Tons |
Working Speed | 3-6s |
Protection Rate | IP 67 |
Duty Circle | 2 Million (depends on environment + maintenance) |
Impact Resistance | 1,695KJ |
Technical Characteristics & Dimensions
Technical Characteristics
Item | Specification |
---|---|
Product Dimension (mm) | 3758*1675*4003 |
Barrier Width (mm) | 2000 |
Barrier Height (mm) | 700 |
Net Weight (KGs) | 2100 |
Rising Speed | 4s ~ 6s (can be adjusted) |
Hydraulic Type | Road blocker and hydraulic unit are separated |
Power/Boltage | 3.75KW/AC 380V |
Oil rate of flow (L/min) | 24 |
Pressure(Mpa) | 9 |
Signal Voltage | DC24V |
Oil Viscosity | 32cst(40C) |
Working temperature range | -20C ~ 60C |
Oil tank capacity(L) | 60 |
Power of status | Keep original status |
Material | Carbon steel |
Surface treatment | Galvanized and paint |
IP | 67 |
MTBF | 2,000,000 times/2000 times per day |
Impact resistance | 1,695 KJ |
Controlling Signal | Relay signal, dry contact signal |
Optional device | Traffic lights, card readers, loop detectors, infrared sensor |
Dimensions
Size options range in terms of width:
- 2000mm
- 3000mm
- 4000mm